Contentbox headline
Tibiara will be launched in
0 days 0 hours 0 minutes 0 seconds

Download Client
In order to play on Tibiara, we REQUIRE to use our client to directly connect to the server.
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: 5 minutes ago
Rank Name Vocation Level Experience
1 Bonzai Master Sorcerer 57 2,889,872
2 Tempest Elder Druid 50 1,928,875
3 Aruda Sorcerer 29 351,446
4 Cannibal Sorcerer 26 250,081
5 Jeff Royal Paladin 24 199,080
6 Lebowski Knight 24 182,229
7 Zabijaka Master Sorcerer 21 130,013
8 Arret Royal Paladin 20 106,560
9 Cyna Moon Sorcerer 16 47,835
10 Burekk Sorcerer 16 47,110
11 Jedem Romani Sorcerer 15 46,520
12 Sieje Mak Sorcerer 13 29,644
13 Magnus of Gothia Knight 11 13,200
14 Proxy Pvpmode Sorcerer 10 9,717
15 John Knight 9 9,020
16 Ottoman Pasha Paladin 9 9,010
17 Luna Sorcerer 8 6,300
18 Lord Stoone Kill Knight 8 5,880
19 Kirkao Sorcerer 8 5,425
20 Albo Marianek Paladin 8 5,075
21 Papela pvpmode Sorcerer 8 5,040
22 Acrox Paladin 8 4,760
23 Booof Booof None 8 4,550
24 Cel Pal None 6 2,100
25 Hawkeye None 1 0
26 Guayaco Voytof None 1 0
27 Van Kiff None 1 0
28 Prosja None 1 0
29 Variacik None 1 0
30 Wluczykij None 1 0
31 Koziczek None 1 0
32 Furby None 1 0
33 Mediota None 1 0
34 Gandalf None 1 0
35 Harry poter school None 1 0
36 Tampon None 1 0
37 Sjors Janssen None 1 0
38 Jekomeusi None 1 0
39 Acroxx None 1 0
There's no stream online right now