Contentbox headline
Tibiara will be launched in
0 days 0 hours 0 minutes 0 seconds

Download Client
In order to play on Tibiara, we REQUIRE to use our client to directly connect to the server.
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: 9 minutes ago
Rank Name Vocation Level Experience
1 Madison Master Sorcerer 115 24,366,679
2 Furby Elite Knight 115 24,268,032
3 Tempest Elder Druid 109 20,461,949
4 Mcwanya Elder Druid 106 18,881,851
5 Skrutt Master Sorcerer 101 16,253,021
6 Space Police Royal Paladin 99 15,514,889
7 Dashin Sworddancer Master Sorcerer 99 15,297,370
8 Ashra Royal Paladin 98 14,771,015
9 Du Pre Master Sorcerer 87 10,539,180
10 Test Knight Elder Druid 75 6,604,094
11 Character Elite Knight 72 5,953,442
12 Divine Elite Knight 71 5,531,429
13 Hiro Master Sorcerer 70 5,423,674
14 Dave Mustaine Royal Paladin 67 4,674,543
15 Chris Master Sorcerer 67 4,622,730
16 Jeff Royal Paladin 65 4,321,857
17 Tiffany Twisted Elite Knight 65 4,305,492
18 Bonzai Master Sorcerer 65 4,246,262
19 Master Koxu Master Sorcerer 63 3,953,349
20 King Rams Master Sorcerer 63 3,826,009
21 Test Sorcerer Master Sorcerer 62 3,660,496
22 Lebowski Elite Knight 60 3,366,531
23 Ego Destroyer Master Sorcerer 60 3,261,537
24 Malay Royal Paladin 57 2,824,396
25 Elite Koxu Knight 56 2,743,064
26 Doom Royal Paladin 55 2,583,772
27 Eshael Master Sorcerer 51 2,049,407
28 Sobrero Master Sorcerer 51 1,986,121
29 Orndorf Knight 48 1,680,609
30 Chase Dark Master Sorcerer 48 1,678,360
31 Mcgalaxia Knight 48 1,627,730
32 Fedes Druid Elder Druid 47 1,588,783
33 Hitmantsuna Royal Paladin 47 1,544,330
34 Zwidek Master Sorcerer 47 1,523,135
35 William Wallace Master Sorcerer 46 1,484,121
36 Sir Stone Bolt Royal Paladin 43 1,162,175
37 Fern Master Sorcerer 41 1,015,085
38 Cannotkill Master Sorcerer 40 959,847
39 Slash Sorcerer 40 930,829
40 Malayo Master Sorcerer 39 887,080
41 Anarcho Capitalist Knight 38 811,584
42 Henry Royal Paladin 37 735,780
43 Aruda Sorcerer 37 734,645
44 Mandragora Master Sorcerer 35 651,867
45 Summik Master Sorcerer 34 588,656
46 Polarity Elite Knight 34 568,320
47 Coverinho Sorcerer 33 534,240
48 Lamuerte Elite Knight 33 523,121
49 Albert Royal Paladin 33 514,090
50 Valeria Paladin 32 468,300
51 Drullen Master Sorcerer 31 418,836
52 Ruletaax Master Sorcerer 31 417,990
53 Worty Elite Knight 31 413,830
54 Lili Sworddancer Elder Druid 31 411,275
55 Johan Liebert Sorcerer 30 400,400
56 Enya Royal Paladin 30 382,245
57 Razk Sorcerer 30 373,360
58 Castor of Tretas Royal Paladin 30 371,315
59 Proxy Master Sorcerer 30 368,640
60 Mcdedede Master Sorcerer 29 346,319
61 Mcsusie Master Sorcerer 29 345,854
62 Elf Elder Druid 29 338,195
63 Meiko Fantasy Master Sorcerer 29 334,793
64 Slightly Magic Master Sorcerer 28 322,255
65 Raa Royal Paladin 28 313,220
66 Thauron Druid 28 311,985
67 Satan Elder Druid 28 310,340
68 Eilert Pilarm Knight 28 310,210
69 Kirkao Master Sorcerer 28 297,463
70 Dip Set Knight 28 296,696
71 Fluppi Sorcerer 28 295,725
72 Mckirby Paladin 27 293,605
73 Vip Druid 27 287,245
74 Lambisgoio Druid 27 284,024
75 Iona Royal Paladin 27 266,080
76 Cannibal Sorcerer 26 250,081
77 Silent Defender Elite Knight 26 234,634
78 Luna Master Sorcerer 26 233,319
79 Raspador Diteta Paladin 25 222,790
80 Basta Elite Knight 25 222,303
81 What we Elder Druid 25 205,161
82 Necromante Master Sorcerer 24 193,575
83 Elder Koxu Elder Druid 24 183,150
84 Draxi Elder Druid 23 178,370
85 Sorcen Elder Druid 23 161,590
86 Blacknight Knight 22 154,089
87 Zabijaka Master Sorcerer 21 130,013
88 Blanx Knight 21 127,825
89 Flappy Sorcerer 21 116,000
90 Xena Wojocznika Druid 20 106,960
91 Arret Royal Paladin 20 106,560
92 Hin Hale Druid 20 103,490
93 Hawkeye Royal Paladin 20 100,630
94 Skratt Royal Paladin 20 99,195
95 Lint Licker Sorcerer 19 83,598
96 Albedo Sorcerer 17 64,460
97 Larcara Knight 17 62,435
98 Cyna Moon Sorcerer 16 47,835
99 Burekk Sorcerer 16 47,110
100 Jedem Romani Sorcerer 15 46,520
There's no stream online right now